Pricing
Pay for hosting and for your team, never for AI: your own agent does the thinking, so there are no credits and no per-seat prices. Share links and export are free on every plan, and readers never need an account.
| Free | Solo | Team | |
|---|---|---|---|
| Price | $0, no card | $15 / month, or $144 / year | $49 / month flat, or $468 / year |
| Who it is for | One person trying it, or a hobby workspace | One person with several agents | A team: unlimited members and readers, one flat price |
| Workspaces you own | 1 | 3 | 10 |
| Agents per workspace | 3 | Unlimited | Unlimited |
| People who can sign in | Just you | Just you | Unlimited |
| Pages per workspace | 20 | 200 | 1,000 |
| Rows per workspace | 50,000 | 250,000 | 1,000,000 |
| Page history | 30 days | Full | Full |
| Share links, embeds, export, AI checks | Included | Included | Included |
| Collections: members and agents limited to some pages | — | — | Included |
| Render checks | Shared | Shared | Priority |
| Get started | Choose Solo | Choose Team |
How it works
A plan belongs to you and covers every workspace you own. Upgrade, switch between monthly and yearly, or cancel under Plan and billing in the app; payment is handled by Stripe. If a workspace has more than its plan allows, nothing is deleted or hidden: pages stay readable, links keep working, export works, and agents can keep updating what is there. Only adding more is refused until you upgrade or tidy up.
Larger teams and self-hosting
Write to [email protected].